X
Search...
01/01

Iceınox Low Level Refrigerators

Select a product to add to cart
-
+
ADD TO CART

Designed to operate in +43°C ambient %65 humidity
New design for equal temperature distribution
Zero ODP Injected 42 kg/m3 Polyurethane Insulation
Digital controller with easy read screen
Ergonomic door and handle designed for ease of opening and cleaning
Icecool refrigeration system designed to be most tecnologically
advanced and energy efficient yet
Hot gas defrost system
Waste heat recovery condensate vaporiser system
All refrigerators can be produced in marine version
Marine version includes ‘Icecool marine’ system, legs and shelves

Kod Code Sıcaklık Aralığı Working Temp (°C) Ebatlar Dimensions(mm) Hacim Volume (Lt) Güç Power (W / V) AğırlıkWeight (Kg) RafShelf KapıDoor
UTS 190 -2 / +8 1400 x 600 x 600 190 230 / 0,321 90 2 2
UTS 190 N -10 / -22 1400 x 600 x 600 190 230 / 0,679 90 2 2
UTS 220 -2 / +8 1400 x 700 x 600 220 230 / 0,321 95 2 2
UTS 220 N -10 / -22 1400 x 700 x 600 220 230 / 0,679 95 2 2
UTS 280 -2 / +8 2000 x 600 x 600 280 230 / 0,336 120 3 3
UTS 280 N -10 / -22 2000 x 600 x 600 280 230 / 0,749 120 3 3
UTS 330 -2 / +8 2000 x 700 x 600 330 230 / 0,336 128 3 3
UTS 330 N -10 / -22 2000 x 700 x 600 330 230 / 0,749 128 3 3
UTS 370 -2 / +8 2400 x 600 x 600 370 230 / 0,501 168 4 4
UTS 370 N -10 / -22 2400 x 600 x 600 370 230 / 0,819 168 4 4
UTS 450 -2 / +8 2400 x 700 x 600 450 230 / 0,501 177 4 4
UTS 450 N -10 / -22 2400 x 700 x 600 450 230 / 0,819 177 4 4
Yükleniyor / Loading ...